<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Santa Clarita Running Company</title>
	<atom:link href="http://larunco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://larunco.com</link>
	<description>Santa Clarita&#039;s Newest Running Store</description>
	<lastBuildDate>Fri, 03 May 2013 03:29:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='larunco.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7246d35945ace08e86f1ffa5714a470d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Santa Clarita Running Company</title>
		<link>http://larunco.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://larunco.com/osd.xml" title="Santa Clarita Running Company" />
	<atom:link rel='hub' href='http://larunco.com/?pushpress=hub'/>
		<item>
		<title>We&#8217;ve got Nike FlyKnits!</title>
		<link>http://larunco.com/2012/08/23/weve-got-nike-flyknits/</link>
		<comments>http://larunco.com/2012/08/23/weve-got-nike-flyknits/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 23:38:36 +0000</pubDate>
		<dc:creator>Santa Clarita Running Company</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flyknit]]></category>
		<category><![CDATA[Flyknits]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://larunco.com/?p=436</guid>
		<description><![CDATA[Have you heard about the Nike Flyknit yet? No glue, no sewing, and no cutting means no waste&#8230;and we have them here at Los Angeles Running Company &#8211; COME AND GET’EM! http://www.nicekicks.com/2012/02/nike-flyknit/ http://ow.ly/i/Qma0 &#160; &#160; Filed under: Blog Tagged: Flyknit, &#8230; <a href="http://larunco.com/2012/08/23/weve-got-nike-flyknits/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larunco.com&#038;blog=31705959&#038;post=436&#038;subd=losangelesrunningcompany&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Have you heard about the Nike Flyknit yet? No glue, no sewing, and no cutting means no waste&#8230;and we have them here at Los Angeles Running Company &#8211; COME AND GET’EM!<br />
<a href="http://www.nicekicks.com/2012/02/nike-flyknit/" rel="nofollow nofollow" target="_blank">http://www.nicekicks.com/2012/02/nike-flyknit/</a><br />
<a href="http://ow.ly/i/Qma0" rel="nofollow nofollow" target="_blank">http://ow.ly/i/Qma0</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://losangelesrunningcompany.files.wordpress.com/2012/08/200641_332687230157413_12806803_n.jpg"><img class="alignleft size-full wp-image-437" title="200641_332687230157413_12806803_n" src="http://losangelesrunningcompany.files.wordpress.com/2012/08/200641_332687230157413_12806803_n.jpg?w=640" alt=""   /></a></p>
<br />Filed under: <a href='http://larunco.com/category/blog/'>Blog</a> Tagged: <a href='http://larunco.com/tag/flyknit/'>Flyknit</a>, <a href='http://larunco.com/tag/flyknits/'>Flyknits</a>, <a href='http://larunco.com/tag/nike/'>nike</a>, <a href='http://larunco.com/tag/running/'>running</a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larunco.com&#038;blog=31705959&#038;post=436&#038;subd=losangelesrunningcompany&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://larunco.com/2012/08/23/weve-got-nike-flyknits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4bd641d10c182a367be9e2f838dc7904?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">santaclaritarunningcompany</media:title>
		</media:content>

		<media:content url="http://losangelesrunningcompany.files.wordpress.com/2012/08/200641_332687230157413_12806803_n.jpg" medium="image">
			<media:title type="html">200641_332687230157413_12806803_n</media:title>
		</media:content>
	</item>
		<item>
		<title>Cross Country Flats are In!!</title>
		<link>http://larunco.com/2012/08/23/cross-country-flats-are-in/</link>
		<comments>http://larunco.com/2012/08/23/cross-country-flats-are-in/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 23:34:39 +0000</pubDate>
		<dc:creator>Santa Clarita Running Company</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[cross country flats]]></category>
		<category><![CDATA[highschool XC]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trainers]]></category>
		<category><![CDATA[XC flats]]></category>

		<guid isPermaLink="false">http://larunco.com/?p=431</guid>
		<description><![CDATA[We are full to the brim with XC flats in all sizes (and kids too)!! Come get fitted for your upcoming season! &#160; &#160; Filed under: Blog Tagged: adidas, cross country flats, highschool XC, nike, running, trainers, XC flats<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larunco.com&#038;blog=31705959&#038;post=431&#038;subd=losangelesrunningcompany&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>We are full to the brim with XC flats in all sizes (and kids too)!! Come get fitted for your upcoming season!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://losangelesrunningcompany.files.wordpress.com/2012/08/xc-flats.jpg"><img class="alignleft size-large wp-image-455" title="xc flats" src="http://losangelesrunningcompany.files.wordpress.com/2012/08/xc-flats.jpg?w=1024&#038;h=768" alt="" width="1024" height="768" /></a></p>
<br />Filed under: <a href='http://larunco.com/category/blog/'>Blog</a> Tagged: <a href='http://larunco.com/tag/adidas/'>adidas</a>, <a href='http://larunco.com/tag/cross-country-flats/'>cross country flats</a>, <a href='http://larunco.com/tag/highschool-xc/'>highschool XC</a>, <a href='http://larunco.com/tag/nike/'>nike</a>, <a href='http://larunco.com/tag/running/'>running</a>, <a href='http://larunco.com/tag/trainers/'>trainers</a>, <a href='http://larunco.com/tag/xc-flats/'>XC flats</a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larunco.com&#038;blog=31705959&#038;post=431&#038;subd=losangelesrunningcompany&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://larunco.com/2012/08/23/cross-country-flats-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4bd641d10c182a367be9e2f838dc7904?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">santaclaritarunningcompany</media:title>
		</media:content>

		<media:content url="http://losangelesrunningcompany.files.wordpress.com/2012/08/xc-flats.jpg?w=1024" medium="image">
			<media:title type="html">xc flats</media:title>
		</media:content>
	</item>
		<item>
		<title>Our Cross Country group is up and running.</title>
		<link>http://larunco.com/2012/06/11/our-cross-country-group-is-up-and-running/</link>
		<comments>http://larunco.com/2012/06/11/our-cross-country-group-is-up-and-running/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 10:00:40 +0000</pubDate>
		<dc:creator>Santa Clarita Running Company</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[newhall]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[xc]]></category>

		<guid isPermaLink="false">http://larunco.com/?p=408</guid>
		<description><![CDATA[Our Cross Country group is up and running. HA! HA! Come out and join in the fun this summer&#8230; Our coaches Jordan Varak and his wife Holly and Falco Digiallonardo, are doing a great job leading the runs and the kids &#8230; <a href="http://larunco.com/2012/06/11/our-cross-country-group-is-up-and-running/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larunco.com&#038;blog=31705959&#038;post=408&#038;subd=losangelesrunningcompany&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://losangelesrunningcompany.files.wordpress.com/2012/06/2012-06-07_18-50-22_855.jpg"><img class="alignleft size-large wp-image-410" title="2012-06-07_18-50-22_855" src="http://losangelesrunningcompany.files.wordpress.com/2012/06/2012-06-07_18-50-22_855.jpg?w=1024&#038;h=768" alt="" width="1024" height="768" /></a>Our Cross Country group is up and running. HA! HA! Come out and join in the fun this summer&#8230;</p>
<p>Our coaches Jordan Varak and his wife Holly and Falco Digiallonardo, are doing a great job leading the runs and the kids are having a blast!</p>
<p>Training schedule is: Mondays, Wednesdays, and Thursdays from 6pm-7:30pm at our store, and Saturdays at 8am.</p>
<p>Weekly prizes for most improved, highest miles, funnest outfit, etc..</p>
<p>Call us today to sign-up! (661) 255-2786</p>
<br />Filed under: <a href='http://larunco.com/category/blog/'>Blog</a> Tagged: <a href='http://larunco.com/tag/cross-country/'>cross country</a>, <a href='http://larunco.com/tag/newhall/'>newhall</a>, <a href='http://larunco.com/tag/running/'>running</a>, <a href='http://larunco.com/tag/xc/'>xc</a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larunco.com&#038;blog=31705959&#038;post=408&#038;subd=losangelesrunningcompany&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://larunco.com/2012/06/11/our-cross-country-group-is-up-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4bd641d10c182a367be9e2f838dc7904?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">santaclaritarunningcompany</media:title>
		</media:content>

		<media:content url="http://losangelesrunningcompany.files.wordpress.com/2012/06/2012-06-07_18-50-22_855.jpg?w=1024" medium="image">
			<media:title type="html">2012-06-07_18-50-22_855</media:title>
		</media:content>
	</item>
		<item>
		<title>Don&#8217;t forget to register for the &#8220;Independence Day Classic 5K &amp; 10K&#8221; race today!!</title>
		<link>http://larunco.com/2012/06/10/dont-forget-to-register-for-the-independence-day-classic-5k-10k-race-today/</link>
		<comments>http://larunco.com/2012/06/10/dont-forget-to-register-for-the-independence-day-classic-5k-10k-race-today/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 10:00:52 +0000</pubDate>
		<dc:creator>Santa Clarita Running Company</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://larunco.com/?p=405</guid>
		<description><![CDATA[Don&#8217;t forget to register for the &#8220;Independence Day Classic 5K &#38; 10K&#8221; race today!! The price goes up tomorrow. This is a great race and all the proceeds benefit the Cross Country teams of each of the six Santa Clarita &#8230; <a href="http://larunco.com/2012/06/10/dont-forget-to-register-for-the-independence-day-classic-5k-10k-race-today/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larunco.com&#038;blog=31705959&#038;post=405&#038;subd=losangelesrunningcompany&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Don&#8217;t forget to register for the &#8220;Independence Day Classic 5K &amp; 10K&#8221; race today!! The price goes up tomorrow. This is a great race and all the proceeds benefit the Cross Country teams of each of the six Santa Clarita Valley High Schools. Come by and pick up your race entry form or go to <a href="http://www.scrunners.org/ID5K.html" rel="nofollow nofollow" target="_blank">http://www.scrunners.org/ID5K.html</a></p>
<p>&nbsp;</p>
<p style="text-align:center;"><a href="http://losangelesrunningcompany.files.wordpress.com/2012/06/unknown.jpeg"><img class="size-full wp-image-406 aligncenter" title="Unknown" src="http://losangelesrunningcompany.files.wordpress.com/2012/06/unknown.jpeg?w=640" alt=""   /></a></p>
<br />Filed under: <a href='http://larunco.com/category/blog/'>Blog</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larunco.com&#038;blog=31705959&#038;post=405&#038;subd=losangelesrunningcompany&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://larunco.com/2012/06/10/dont-forget-to-register-for-the-independence-day-classic-5k-10k-race-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4bd641d10c182a367be9e2f838dc7904?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">santaclaritarunningcompany</media:title>
		</media:content>

		<media:content url="http://losangelesrunningcompany.files.wordpress.com/2012/06/unknown.jpeg" medium="image">
			<media:title type="html">Unknown</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 10</title>
		<link>http://larunco.com/2012/06/04/week-10/</link>
		<comments>http://larunco.com/2012/06/04/week-10/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 10:00:43 +0000</pubDate>
		<dc:creator>Santa Clarita Running Company</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[newhall]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[speed work]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://larunco.com/?p=401</guid>
		<description><![CDATA[We will continue to work on speed, pushing your ability to recover from harder efforts. The workout is warm up and then repeats of 90 seconds at 85-90% effort and 2 minutes recovery. * repetitions for beginners and 10-12 for &#8230; <a href="http://larunco.com/2012/06/04/week-10/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larunco.com&#038;blog=31705959&#038;post=401&#038;subd=losangelesrunningcompany&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>We will continue to work on speed, pushing your ability to recover from harder efforts.</p>
<p>The workout is warm up and then repeats of 90 seconds at 85-90% effort and 2 minutes recovery. * repetitions for beginners and 10-12 for more experienced runners. The goal is always to concentrate on active relaxation at a high running speed. Look for physical cues if you are having a hard time holding pace. Good arm form, easy swing, relaxed hands. Eyes up and looking forward, no head tilt and a good breathing pattern. Take cues from your body and use those to help you through the fast sections. Ensure you are recovered before the next repeat. If you are having troubles holding pace or form…slow down a bit. You should leave every workout feeling you have one more in you. Stay healthy!</p>
<br />Filed under: <a href='http://larunco.com/category/blog/'>Blog</a> Tagged: <a href='http://larunco.com/tag/10k/'>10k</a>, <a href='http://larunco.com/tag/5k/'>5k</a>, <a href='http://larunco.com/tag/newhall/'>newhall</a>, <a href='http://larunco.com/tag/running/'>running</a>, <a href='http://larunco.com/tag/speed-work/'>speed work</a>, <a href='http://larunco.com/tag/training/'>training</a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larunco.com&#038;blog=31705959&#038;post=401&#038;subd=losangelesrunningcompany&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://larunco.com/2012/06/04/week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4bd641d10c182a367be9e2f838dc7904?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">santaclaritarunningcompany</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 9</title>
		<link>http://larunco.com/2012/05/28/week-9/</link>
		<comments>http://larunco.com/2012/05/28/week-9/#comments</comments>
		<pubDate>Mon, 28 May 2012 10:00:32 +0000</pubDate>
		<dc:creator>Santa Clarita Running Company</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[newhall]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[speed work]]></category>

		<guid isPermaLink="false">http://larunco.com/?p=399</guid>
		<description><![CDATA[Week 9 The last 8 weeks have been about developing an innate sense of effort and pace. Training your body to handle build up of lactic acid and then recovering from that. For the next two weeks we will introduce &#8230; <a href="http://larunco.com/2012/05/28/week-9/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larunco.com&#038;blog=31705959&#038;post=399&#038;subd=losangelesrunningcompany&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Week 9</p>
<p>The last 8 weeks have been about developing an innate sense of effort and pace. Training your body to handle build up of lactic acid and then recovering from that. For the next two weeks we will introduce a little more pace/speed to the workouts. Increasing your speed conditions your body to handle a harder effort. Reduce the volume and time but increase the efforts.</p>
<p>Warm up is ten to fifteen minutes of slow running. The workout will be one minute of hard effort. Start with an acceleration and in 10-15 seconds you should be at goal pace. Your effort should be at 90% of your ability. Recovery is 2 minutes. Your goal should be 8 repeats for novice and 10 for more advanced. This workout should leave you tired but feeling like you could manage one or two repeats more. As in any speed effort, if you are unable to complete the workout, you are running too hard. Good Luck!</p>
<br />Filed under: <a href='http://larunco.com/category/blog/'>Blog</a> Tagged: <a href='http://larunco.com/tag/10k/'>10k</a>, <a href='http://larunco.com/tag/5k/'>5k</a>, <a href='http://larunco.com/tag/newhall/'>newhall</a>, <a href='http://larunco.com/tag/running/'>running</a>, <a href='http://larunco.com/tag/speed-work/'>speed work</a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larunco.com&#038;blog=31705959&#038;post=399&#038;subd=losangelesrunningcompany&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://larunco.com/2012/05/28/week-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4bd641d10c182a367be9e2f838dc7904?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">santaclaritarunningcompany</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 8</title>
		<link>http://larunco.com/2012/05/21/week-8/</link>
		<comments>http://larunco.com/2012/05/21/week-8/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:56:11 +0000</pubDate>
		<dc:creator>Santa Clarita Running Company</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[newhall]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://larunco.com/?p=397</guid>
		<description><![CDATA[Last week you ran 30 minutes or more of hard efforts and short recovery. This week will be a repeat of the same effort and number of repetitions with a small twist. This time, with a minute to go, you &#8230; <a href="http://larunco.com/2012/05/21/week-8/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larunco.com&#038;blog=31705959&#038;post=397&#038;subd=losangelesrunningcompany&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Last week you ran 30 minutes or more of hard efforts and short recovery. This week will be a repeat of the same effort and number of repetitions with a small twist. This time, with a minute to go, you should raise your effort and see how a longer stretch run to the finish feels. On longer efforts like this it is often useful to pick out a landmark that you are trying to reach. After 8 weeks you should be well versed on how far you are able to run in a certain amount of time. This ability to push the pace for longer periods at the end of a race as well as having a finishing kick will give you confidence in the stretch run. As before, always concentrate on good form, especially as you progress and tire from the work out. Stay Strong!</p>
<br />Filed under: <a href='http://larunco.com/category/blog/'>Blog</a> Tagged: <a href='http://larunco.com/tag/10k/'>10k</a>, <a href='http://larunco.com/tag/5k/'>5k</a>, <a href='http://larunco.com/tag/newhall/'>newhall</a>, <a href='http://larunco.com/tag/recovery/'>recovery</a>, <a href='http://larunco.com/tag/running/'>running</a>, <a href='http://larunco.com/tag/speed/'>speed</a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larunco.com&#038;blog=31705959&#038;post=397&#038;subd=losangelesrunningcompany&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://larunco.com/2012/05/21/week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4bd641d10c182a367be9e2f838dc7904?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">santaclaritarunningcompany</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 7 For the next two weeks we will in</title>
		<link>http://larunco.com/2012/05/14/week-7-for-the-next-two-weeks-we-will-in/</link>
		<comments>http://larunco.com/2012/05/14/week-7-for-the-next-two-weeks-we-will-in/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:35:23 +0000</pubDate>
		<dc:creator>Santa Clarita Running Company</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://larunco.com/2012/05/14/week-7-for-the-next-two-weeks-we-will-in/</guid>
		<description><![CDATA[Week 7 For the next two weeks we will increase the volume and work on developing a little bit of finishing speed. The workout will be 3 minutes hard and 1:30 easy. The number of repetitions will be 10 for &#8230; <a href="http://larunco.com/2012/05/14/week-7-for-the-next-two-weeks-we-will-in/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larunco.com&#038;blog=31705959&#038;post=394&#038;subd=losangelesrunningcompany&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Week 7<br />
For the next two weeks we will increase the volume and work on developing a little bit of finishing speed. The workout will be 3 minutes hard and 1:30 easy. The number of repetitions will be 10 for new and intermediate runners and 12 for more advanced athletes. The ability to develop a finishing kick to get you a clock tick or two under your goal time is important. During the push or hard segments of your workout glance at your watch occasionally…when you have reached 30 seconds to go try building to an acceleration that is hard but short of an all out sprint. The goal would be 90% of an all out effort. This will leave you bent at the knees, but that is a good thing. Walk the first part of recovery and then ease back into a short jog before your next effort. The ability to gauge and develop a kick is valuable, not only for pursuit of age-group awards but also to set new Personal Bests. Good Luck!</p>
<br />Filed under: <a href='http://larunco.com/category/blog/'>Blog</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larunco.com&#038;blog=31705959&#038;post=394&#038;subd=losangelesrunningcompany&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://larunco.com/2012/05/14/week-7-for-the-next-two-weeks-we-will-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4bd641d10c182a367be9e2f838dc7904?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">santaclaritarunningcompany</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 6- Speed Work Out!</title>
		<link>http://larunco.com/2012/05/07/week-6-speed-work-out/</link>
		<comments>http://larunco.com/2012/05/07/week-6-speed-work-out/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:00:23 +0000</pubDate>
		<dc:creator>Santa Clarita Running Company</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://larunco.com/?p=387</guid>
		<description><![CDATA[Week 6 Continuing the theme of pushing your conditioning and sustaining longer efforts of pace. 2 minutes hard 1 minute easy x 4 repetitions. 5 minutes hard 2 easy x’s 3 repeats. Tinkering with recovery and taxing system just a &#8230; <a href="http://larunco.com/2012/05/07/week-6-speed-work-out/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larunco.com&#038;blog=31705959&#038;post=387&#038;subd=losangelesrunningcompany&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Week 6</p>
<p>Continuing the theme of pushing your conditioning and sustaining longer efforts of pace.</p>
<p>2 minutes hard 1 minute easy x 4 repetitions. 5 minutes hard 2 easy x’s 3 repeats. Tinkering with recovery and taxing system just a little bit more. Finish with 2 hard and 1 easy. The efforts at 5 minutes should be more comfortable and you should always be working on active relaxation. Cues to good form as you tire. Chin up, hips forward, lean from the ankles and good roll through on your feet. Well done!</p>
<br />Filed under: <a href='http://larunco.com/category/blog/'>Blog</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larunco.com&#038;blog=31705959&#038;post=387&#038;subd=losangelesrunningcompany&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://larunco.com/2012/05/07/week-6-speed-work-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4bd641d10c182a367be9e2f838dc7904?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">santaclaritarunningcompany</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 5- Speed Work Out</title>
		<link>http://larunco.com/2012/05/01/week-5-speed-work-out/</link>
		<comments>http://larunco.com/2012/05/01/week-5-speed-work-out/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:00:37 +0000</pubDate>
		<dc:creator>Santa Clarita Running Company</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://larunco.com/?p=385</guid>
		<description><![CDATA[Week 5 By now you should be feeling comfortable about pacing. When you start you repetition you are at an effort that you can hold for the full 3 minutes and your recovery I sufficient. Let’s add some variety over &#8230; <a href="http://larunco.com/2012/05/01/week-5-speed-work-out/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larunco.com&#038;blog=31705959&#038;post=385&#038;subd=losangelesrunningcompany&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Week 5</p>
<p>By now you should be feeling comfortable about pacing. When you start you repetition you are at an effort that you can hold for the full 3 minutes and your recovery I sufficient. Let’s add some variety over the next few weeks so that you will gain confidence in your ability to hold a strong pace for longer periods.</p>
<p>The workout: 2 minutes hard and 1 minute easy. We will continue to walk for the first 30 seconds of recovery. Repeat this 4 times (x’s). Now you’re warmed up and moving easily. The next three repeats are 5 minutes hard and 3 minutes easy. Finally finish off with 2 minutes hard and 1 easy. We are working on taxing your endurance and pacing skill by introducing longer intervals of speed. Always start conservatively and build to a good effort rather than having to hang on. Nobody likes the sounds of fingernails on a chalkboard!</p>
<br />Filed under: <a href='http://larunco.com/category/blog/'>Blog</a>  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=larunco.com&#038;blog=31705959&#038;post=385&#038;subd=losangelesrunningcompany&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://larunco.com/2012/05/01/week-5-speed-work-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4bd641d10c182a367be9e2f838dc7904?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">santaclaritarunningcompany</media:title>
		</media:content>
	</item>
	</channel>
</rss>
